Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | MR-J3 |
| Power Rating | 1 kW |
| Input Voltage | 400 VAC |
| Phase | Three Phase |
| Input Phase | 3 - Phase |
| Control Mode | Position |
| Feedback Type | Absolute Encoder |
| Communication Interface | CC-Link |
| Braking Option | External Brake |
| Protection Rating | IP40 |
| Country of Origin | Made in India |
| location | India |
| warranty | 1 year |
| PAYMENT | bank transfer |
| Delivery Time | 7 - 10 days |
Additional Information:
View Complete details
Product Brochure
| Series | MR-J4 |
| Power Rating | 1 kW |
| Input Voltage | 200V AC |
| Phase | Single Phase |
| Control Mode | Position |
| Feedback Type | Absolute Encoder |
| Frequency | 50Hz |
| IP Rating | IP68 |
| Communication Interface | CC-Link |
| Braking Option | External Brake |
| Protection Rating | IP40 |
| Power supply capacity | 0.35 A |
| Interface power supply Voltage | 24 V DC +- 10% |
| Beand | Mitsubishi |
| Number of Axes | 2 |
|---|---|
| Dynamic Break | BUILT-IN |
| Series | MELSERVO-J4 |
| Type | MR-J4 |
| Power Supply 3 Phase (VAC) | 200-240 |
| Safety Function Type | STO (IEC/EN 61800-5-2) |
| Command Interface | SSCNETⅢ/H |
| Rated Capacity (kW) | 1 |
View Complete details
Product Brochure
| Series | SINAMICS S210 |
| Brand | Siemens |
| Power Rating | 3 kW |
| Input Voltage | 230 VAC |
| Phase | Single Phase |
| Control Mode | Vector Control |
| Feedback Type | Absolute Encoder |
| Usage/Application | Industrial used. |
| Communication Interface | EtherCAT |
| Protection Rating | IP54 |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Delivery Time | 7 - 10 days |
| payment | bank transfer |
Additional Information:
View Complete details