Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 89% Response Rate
Send Enquiry
| Number of Channels | 2 |
| Brand | Mitsubishi |
| Model Name/Number | A1SY42 |
| Power | 30 w |
| Dimensions W X H X D | 5.0'' X 6.0'' X3.0'' |
| Output Range | 24 VDC |
View Complete details
| Number of Channels | 2 |
| Manufacturer Series | MELSEC-F Series |
| Brand | MITSUBISHI |
| Output Type | Relay |
| Usage/Application | Industrial |
| Model Name/Number | Q64AD |
| Brand | Mitsubishi |
| Model Name/Number | Q64AD GH |
| Conversion Speed | 10ms/4 channel. |
| SRAM Memory Card Capacity | 4M bytes. |
| Product Weight | 0.14 Kg |
| Height (mm) | 98 |
| Width (mm) | 27.4 |
| Depth (mm) | 90 |
| Manufacturer Range | Q Series |
| Number Of Channel | 4 Channel |
View Complete details
| Manufacturer Series | MELSEC-Q Series |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 27,4/98/90 |
| CURRENT TYPE | DC |
| SERIES | Melsec-q Series |
| Brand | Durga Enterprises |
| Series | MELSEC-Q SERIES |
|---|---|
| Type | TRANSISTOR OUTPUT (SINK) |
| Power Supply (V) | 12-24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 32 |
| Integrated Digital Outputs | 32 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Rated Load Voltage (VDC) | 12/24 |
| Wiring | CONNECTOR |
View Complete details
| Manufacturer Series | Q SERIES PLC |
| Output Type | Digital |
| Pulse Transmission Output | 40 POINT |
| Dimensions (W x H x D) mm | 285 X 90 X 87 |
| Brand | MITSUBISHI |
| Allowable Supply Voltage Range | 100 - 240VAC |
| I/O Points | 40 POINT |
| Mounting Type | Panel Mount |
| Usage/Application | PLC |
Manufacturer : Mitsubishi Electric
Product No. : FX2N-80MR-001
Product type : Fx2n Series Programmable Controllers
Max. number input/output: 80
No. of inputs: 40
No. of outputs: 40
Type of output: Relay
Power supply: 100-240V AC
Power consumption: 70VA
Shippping weight : 3 Kg
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | A1Sy80 |
| Power | 20 W |
| Brand | Mitsubishi |
| Manufacturer Series | Mitsubishi Electric |
| Number of Channels | 2 |
| No. Of Channels | 16 |
View Complete details
| Manufacturer Series | S7 1200 |
| Communication Protocols | DH485 |
| Output Type | Digital |
| Mounting Type | Panel Mount |
| BRAND | Durga Enterprises |
| Input Voltage | 230V |
| oduct Description | SIMATIC S7-300, Analog input SM 331, isolated, 8 AI, Resolution 9/12/14 bits, U/I/thermocouple/resistor, alarm, diagnostics, 1x 20-pole Removing/inserting with active backplane bus |
| Product family | SM 331 analog input modules |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Digital |
| Usage/Application | Industrial |
| Brand | Mitsubishi |
| OFF input Sensitivity Current | 0.5 |
| Allowable Supply Voltage Range | AC100-240V. |
| Manufacturer Series | A |
| Mounting Type | DIN Rail |
Additional Information:
View Complete details
| Number of Channels | 16 |
| Brand | MITSUBISHI |
| Usage/Application | PLC |
| Model Name/Number | A1SX40 - S2 |
| Country of Origin | Made in India |
| Delivery Time | 7 - 10 days |
| payment | bank transfer |
| warranty | 1 year |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | A1SY80 |
| Brand | Mitsubishi |
| Manufacturer Series | A |
| I/O Points | 12/24VDC |
| Mounting Type | DIN Rail |
| Usage/Application | Industrial |
| Number of Inputs | 24 Digits |
| HG-SN302J-S100 |
| MR-JE-300B |
| MR-PWCNS5 |
| MR-J3ENSCBL5M-L |
| MR-J3ENSCBL10M-L |
| MR-J3BUS1M |
| MR-BAT6V1SET-A |
| HG-SN202J-S100 |
| MR-JE-200B |
| MR-PWCNS5 |
| MR-J3ENSCBL10M-H |
| MR-J3BUS015M |
| HG-SN152BJ-S100 |
| MR-PWCNS5 |
| MR-J3ENSCBL5M-L |
| MR-BKCNS1 |
| MR-J3BUS015M |
| HG-SN302J-S100 |
| MR-PWCNS4 |
| MR-J3ENSCBL10M-H |
| MR-J3BUS015M |
| FR-CS84-012-60 |
| GS2107-WTBD-N |
| L61P |
| L02CPU |
| A6CON1 |
| LD77MS4 |
| LD77MHIOCON |
| LX40C6 |
| LH42C4NT1P |
| A6CON4 |
| FA-LTB40P-F |
View Complete details