Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 86% Response Rate
Send Enquiry
| Mounting Type | Panel Mount |
| Brand | Durga Enterprises |
| Model Name/Number | Pfxsp5600tpd,12inch,21w |
| Display Size | 12 INCH |
| Usage/Application | Industrial |
| Voltage | 24 V |
| isplay Type | TFT Color LCD |
|---|---|
| Display Size | 12.1” |
| Resolution | 1,024 x 768 pixels (XGA) |
| Effective Display Area | W245.76 x H184.32 mm (W9.68 x H7.26 in.) |
| Display Colors | 16 million colors For details about Display Colors, refer to the manual for your screen editing software. |
| Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) |
| Brightness Control | 0...100 (Adjusted with touch panel or software) |
| Backlight Service Life | 50,000 hours or more (continuos operation at 25 °C [77 °F] before backlight brightness decreases to 50% |
| Application Memory | Screen Size: 64MB *SD card |
| Touch Panel Type | Resistive Film (analog, multi-touch) |
| Touch Panel Resolution | 1,024 x 1,024 |
| Touch Panel Service Life | 1 million times or more |
| USB (TYPE-A) | USB 2.0 (Type A) x 1*1 |
| USB (mini-B) | USB 2.0 (mini-B) x 1*2 |
View Complete details
| Phase | Single Phase |
| Control Type | Touch Screen |
| warranty | 1 year |
| payment | bank transfer |
| Delivery Time | 7 - 10 days |
View Complete details
| Display Size | 7 Inch |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Resolution | 800 x 480 Pixels |
| Weight | 1.4 KG |
| Interface Type | Integrated |
View Complete details
| Display Size | 10 inch |
| Mounting Type | Panel Mount |
| Resolution | 800 x 480 Pixels |
| Control Type | Touch Screen |
| Display Colors | 65k |
| Memory | 256 mb |
| Dimension | 303mm*218mm*52mm |
View Complete details
| Display Size | 12 inch |
| Resolution | 1024 x 768 Pixels |
| Control Type | Touch Screen |
| Country of Origin | Made in India |
| location | India |
| payment | bank transfer |
View Complete details