Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 86% Response Rate
Send Enquiry
| Manufacturer Series | Fx Series |
| Output Type | Digital |
| Pulse Transmission Output | 220 VAC |
| Dimensions (W x H x D) mm | 43x90x87 mm |
| Communication Port | Manual Port |
| Brand | Mitsubishi |
| I/O Points | 220 VAC |
| Mounting Type | Panel Mount |
View Complete details
| Manufacturer Series | Melsec F |
| Output Type | Digital |
| Pulse Transmission Output | 4 |
| Dimensions (W x H x D) mm | 43x90x87mm |
| Communication Port | 4 |
| Brand | Mitsubishi |
| I/O Points | 8 |
| Mounting Type | DIN Rail |
| Weight | 0.2 Kg |
| Body Material | ABS |
| Model Name | FX2N-8ER-ES/UL |
View Complete details
| Brand | Mitsubishi |
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Maximum Voltage Drop at ON | 300- 19200 |
| Allowable Supply Voltage Range | PLC BASE UNIT |
| Country of Origin | Made in India |
View Complete details
| Operating Voltage | 5V |
| Brand | Mitsubishi |
| Current | 24 vdc |
| Model Name/Number | QD75MH4 |
| Usage/Application | Industrial |
| Mounting Type | DIN Rail |
View Complete details
| Manufacturer Series | Q |
| Output Type | Digital |
| Dimensions (W x H x D) mm | 27.4x98x90 mm |
| Pulse Transmission Output | 200 VA |
| Communication Port | Serial Communication |
| Brand | Mitsubishi Interface Module |
| I/O Points | 24VDC |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
View Complete details
| Manufacturer Series | Melsec Q |
| Output Type | Digital |
| Dimensions (W x H x D) mm | 55.2x98x90 mm |
| Pulse Transmission Output | 10 |
| Communication Port | 8 |
| Brand | Mitsubishi |
| I/O Points | 10 |
| Mounting Type | Rack Mount |
| Max Input Apparent Power | 105 VA |
| Model Name | Q61P |
| Body Material | ABS |
| Current Type | AC |
| Output Current 5V | 6 Amp |
| Weight | 0.3 Kg |
View Complete details
| Manufacturer Series | Melsec Q |
| Output Type | Digital |
| Pulse Transmission Output | 250 |
| Dimensions (W x H x D) mm | 27.4x98x90mm |
| Communication Port | 18 |
| Brand | Mitsubishi |
| I/O Points | 64 |
| Mounting Type | Rack Mount |
| Current Type | DC |
| Output Logic | Sink |
| Weight | 0.17 Kg |
| Wiring | Screw |
| Model Name | QX42P |
| Body Material | ABS |
| Current | 0.15 Amp |
View Complete details
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | W175MM |
| Maximum Voltage Drop at ON | 240V |
| OFF input Sensitivity Current | AC85 TO 264V |
| Mounting Type | Panel Mount |
• Remote debugging of program]
View Complete details
| Number of Channels | 2 |
| Brand | Allen Bradley |
| Model Name/Number | 1746-N18 |
| Power | 20 W |
| Frequency | 40 HZ |
| Weight | 0.388GRAMS |
View Complete details
| Output Type | Digital |
| Dimensions (W x H x D) mm | 27.4x98x89.3mm |
| Pulse Transmission Output | 8192 |
| Communication Port | 10 |
| Brand | Mitsubishi |
| Manufacturer Series | Melsec Q |
| I/O Points | 4096 |
| Mounting Type | Rack Mount |
| Program Memory | 60k Step Memory |
| Model Name | Q06HCPU |
| Weight | 0.2 Kg |
| Body Material | ABS |
View Complete details
| Maximum Input-power | 40 VA |
| Manufacturer Series | Micro820 |
| Output Type | Digital |
| Brand | ALLEN BRADELY |
| Mounting Type | Panel Mount |
| Usage/Application | Automation |
Additional Information:
View Complete details
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Pulse Transmission Output | 250 kHz |
| MODEL NO | SLC 500 |
| Brand | Durga Enterprises |
View Complete details
| Manufacturer Series | Micro800 |
| Mounting Type | Panel Mount |
| Output Type | Analog |
| Current | 14A |
| Voltage | 24V DC |
| I/O Points | 32 |
View Complete details