Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 91% Response Rate
Send Enquiry
Product Brochure
| Inertia | High |
| Brand | Mitsubishi |
| Shaft Type | Keyway |
| Input Phase | 3 Phase |
| Type | DC |
| Voltage | 220 V |
| Current | 2.3A |
| Power | 1 kw |
| Usage/Application | Electric Servo Motor |
| Model Name/Number | HC-KFS43 |
| Torque | 3.8 nm |
| IP Rating | IP55 |
| Series | HC |
| Speed | 4500 rpm |
View Complete details
Product Brochure
| Series | Q Series |
| No Of I O Points | 80 I O |
| Output Type | Relay |
| Input Voltage | 24 V DC |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Manufacturer Series | MELSEC-Q Series |
| Dimensions (W x H x D) mm | Depth (mm) 89,3 Weight (kg) 0,18 Width (mm) 27,4 Height (mm) 98 |
| Controller Type | Compact PLC |
| Cycle Time MOV (ns) | 40 |
| Display Type | Without Display |
| Program Memory | 128 K Steps |
| BUFFER BATTERY | YES |
| Brand | Durga Enterprises |
| Series | MELSEC-Q SERIES |
|---|---|
| Type | UNIVERSAL MODEL QCPU |
| Program Memory | 30K |
| Program Memory Unit | STEPS |
| Local I/O Points | 4.096 |
| Local + Remote I/O Points | 8.192 |
| Cycle Time LD (ns) | 20 |
| Cycle Time MOV (ns) | 40 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Inertia | Very High |
| Brand | Mitsubishi |
| Shaft Type | Keyway |
| Input Phase | Single Phase |
| Type | DC |
| Voltage | 230VAC 1 Phase or 3 Phase |
| Current | 0.75kw |
| Power | 0.75 kW |
| Usage/Application | Industrial |
| Model Name/Number | HG-KR73 |
| Torque | 2.4 nm |
| IP Rating | IP65 |
| Series | MR-J4 |
| Speed | 3000 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | DC |
| Speed | 3000 rpm |
| Power | 0.4kw |
| Voltage | 200V |
| Brand | Mitsubishi |
| Model Name/Number | HG-KR43 |
| Series | MELSERVO-J4 |
|---|---|
| Type | HG-KR |
| Rated Capacity (kW) | 0,4 |
| Rated Torque (Nm) | 1,3 |
| Maximum Torque (Nm) | 4,5 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 0,371 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP65 |
| Power Supply (V) | 200 |
| Current Type | AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | DC |
| Speed | 3000 rpm |
| Voltage | Rated Output [kW] : 0.4 |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Model Name/Number | HC-MFS43 |
| Input Phase | 3 PHASE |
| Current | 4A |
| I Deal In | New Only |
HC-MFS series (ultra low inertia, small capacity, high resolution)
Rated output
Symbol : 4
Rated Output [kW] : 0.4
Rated speed : 3000 [r/min]
View Complete details