Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Type | DC |
| Speed | 3000 rpm |
| Power | 0.4kw |
| Voltage | 200V |
| Brand | Mitsubishi |
| Model Name/Number | HG-KR43 |
| Series | MELSERVO-J4 |
|---|---|
| Type | HG-KR |
| Rated Capacity (kW) | 0,4 |
| Rated Torque (Nm) | 1,3 |
| Maximum Torque (Nm) | 4,5 |
| Rated Speed (rpm) | 3000 |
| Maximum Speed (rpm) | 6000 |
| Inertia (kg*cm2) | 0,371 |
| Brake | NO |
| Shaft Type | STRAIGHT SHAFT |
| Protection Class | IP65 |
| Power Supply (V) | 200 |
| Current Type | AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | DC |
| Speed | 3000 rpm |
| Voltage | Rated Output [kW] : 0.4 |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Model Name/Number | HC-MFS43 |
| Input Phase | 3 PHASE |
| Current | 4A |
| I Deal In | New Only |
HC-MFS series (ultra low inertia, small capacity, high resolution)
Rated output
Symbol : 4
Rated Output [kW] : 0.4
Rated speed : 3000 [r/min]
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 3 HP |
| Brand | Mitsubishi |
| Output Current | 7KW |
| Input Voltage | 230V |
| Input Phase | 3 - Phase |
| Model Name/Number | MR-J3-700A |
| Q312B |
| Q61P |
| Q06UDVCPU |
| QJ61BT11N |
| QX40 |
| QY40P |
| Q6BAT |
| AJ65SBTB1-32T1 |
| AJ65SBTB1-16D1 |
| AJ65SBT2B-64RD3 |
| AJ65SBT2B-64AD |
| NZ1MEM-2GBSD |
| AJ65SBTB1-32D1 |
| AJ65SBTB1-32DT1 |
| AJ65SBTB1-16DT1 |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | DC |
| Speed | 3000 rpm |
| Power | 0.75 kW |
| Voltage | 230VAC 1 Phase or 3 Phase |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Model Name/Number | HG-KR73 |
| Current | 0.75kw |
| Brand | Mitsubishi |
| Usage/Application | Industrial and Machine |
| Power | 750Watt |
| Voltage | 110-220V |
| Model Number | HG-KR73 |
| Speed | 3000 RPM |
| Input Phase | 230VAC 1 Phase or 3 Phase |
| Torque | NM |
| Rated Output | 0.75 kW |
| Rated Speed | 3000 r/min |
| Minimum Order Quantity | 1 |
View Complete details
| Type | DC |
| Speed | 3000 rpm |
| Power | 36.7 KW |
| Voltage | 220 V |
| Brand | Mitsubishi |
| Usage/Application | Electric Servo Motor |
| Model Name/Number | HC-KFS43 |
| Input Phase | 3 Phase |
View Complete details
| Manufacturer Series | MELSEC-L Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | Depth (mm) 89,3 Weight (kg) 0,18 Width (mm) 27,4 Height (mm) 98 |
| Cycle Time MOV (ns) | 40 |
| BUFFER BATTERY | YES |
| Brand | Durga Enterprises |
| Series | MELSEC-Q SERIES |
|---|---|
| Type | UNIVERSAL MODEL QCPU |
| Program Memory | 30K |
| Program Memory Unit | STEPS |
| Local I/O Points | 4.096 |
| Local + Remote I/O Points | 8.192 |
| Cycle Time LD (ns) | 20 |
| Cycle Time MOV (ns) | 40 |
View Complete details