Faridabad, Haryana
GST No. 06BFAPC0130D2ZK
Call 08047546851 86% Response Rate
Send Enquiry
| Manufacturer Series | S7 1200 |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Interface Type | Integrated |
| Product Description | SIMATIC S7-300, Digital input SM 321, Isolated 32 DI, 24 V DC, 1x 40-pole |
| Product family | SM 321 digital input modules |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
View Complete details
| Manufacturer Series | S7 1200 |
| Communication Protocols | RS232 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Degree of Protection | IP20 |
| Product Description | ***Spare part*** SIMATIC S7-300, CPU 314 Central processing unit with MPI, Integr. power supply 24 V DC, Work memory 96 KB, Micro Memory Card required |
| Product family | Not available |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support |
View Complete details
| Manufacturer Series | S7 1200 |
| Communication Protocols | DH485 |
| Mounting Type | Panel Mount |
| Output Type | Digital |
| Interface Type | Integrated |
| Weight | Approx. 700 g |
| Product Description | SIMATIC S7-300, Analog output SM 332, isolated, 4 AO, U/I; diagnostics; resolution 11/12 bits, 20-pole, removing and inserting possible with active backplane bus |
| Product family | SM 332 analog output modules |
| Product Lifecycle (PLM) | PM400:Announcement of product phase-out |
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Pins | 14 Pins |
The GE Fanuc IC693MDL655 is a 24-volt DC Positive/Negative Logic Input module. This module has been designed to work with the Series 90-30 Programmable Logic Controller. It has 32 discrete input points, divided into four groups of eight. Each group is isolated and has a shared common between the eight points. All input points on the module operate at a maximum level of 30V. They are able to operate with either positive or negative logic. There are opto-couplers on this module, which provide backplane isolation between the field side and logic side. This is in addition to the isolation from each group of inputs. On the top of the module there is an LED block, which has a corresponding ON/OFF status indicator for each of the 32 points on the module. When using field devices with the IC693MDL655, the user can hook up a power supply or else use the isolated +24 VDC supply, which is available at the I/O connectors on the module.
Users may install the input module in the baseplate of a Series 90-30 PLC system – it will work in any I/O slot. On the front of the module, there are two male 24-pin connectors. These enable user input devices to be connected to the input circuits. The right-hand side connector provides an interface for groups A and B, while the left-hand side connector is for groups C and D. To wire from the connectors to a field device, it is necessary to get a cable with tinned wires on one end and a mating female connector on the other end. Part numbers IC693CBL327 and IC693CBL328 are pre-wired cables that users may implement in their application.
Additional Information:
View Complete details
| Manufacturer Series | MELSEC-Q Series |
| Brand | MITUBISHI |
| Usage/Application | Computer |
| Output Type | Triac |
| Dimensions (W x H x D) mm | Depth (mm), 115. Weight (kg), 0,2. Width (mm) |
| Color | BLACK |
| Dimension | Depth (mm), 115. Weight (kg), 0,2. Width (mm) |
| Brand | Mitsubishi |
| Model No | Q13UDVCPU |
| Program Capacity | 130K Steps |
| Device Capacity | 572K words (60K+512K)(Standard device +Standard RAM) |
| Standard ROM Capacity | 2051K Bytes |
| Numbet of IO Points | 4096 Points |
| Basic Operation Processing Speed LD Instruction | 1.9ns |
| Peripheral Connection Ports | USB Ethernet |
| Memory Card IF | (SD Memory Card, SDHC Memory Card) |
| Minimum Order Quantity | 20 Piece |
View Complete details
| Manufacturer Series | SLC 500 |
| Mounting Type | Panel Mount |
| Output Type | Analog |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
| Maximum Input-power | 27 VA |
View Complete details